| |
The Big Read: September 2011-June 2012
Grantee |
City, State |
Book Name |
Grant |
Kore Press | Tucson, AZ | Emily Dickinson | $12,750 |
West Valley Arts Council | Surprise, AZ | The Great Gatsby | $17,000 |
Black Storytellers of San Diego, Inc. | Chula Vista, CA | The Things They Carried | $17,000 |
Carmel Ideas Foundation | Carmel, CA | Old School | $16,200 |
City of Los Angeles Department of Cultural Affairs | Los Angeles, CA | Their Eyes Were Watching God | $17,000 |
City of West Hollywood Arts and Cultural Affairs Commission | West Hollywood, CA | Fahrenheit 451 | $15,800 |
Fresno County Public Library | Fresno, CA | The Call of the Wild | $17,000 |
Friends of the Santa Cruz Public Library Inc. | Santa Cruz, CA | Edgar Allan Poe | $17,000 |
Palo Alto Children's Theatre | Palo Alto, CA | In the Time of the Butterflies | $12,750 |
Pomona Public Library | Pomona, CA | The Maltese Falcon | $17,000 |
Rural California Broadcasting Corporation / KRCB | Rohnert Park, CA | Bless Me, Ultima | $17,000 |
Sacramento Public Library | Sacramento, CA | The Adventures of Tom Sawyer | $17,000 |
San Leandro Public Library | San Leandro, CA | Sun, Stone, and Shadows | $17,000 |
The Lake County Office of Education | Lakeport, CA | Edgar Allan Poe | $2,500 |
The Oceanside Public Library | Oceanside, CA | Their Eyes Were Watching God | $17,000 |
Write Out Loud | San Diego, CA | Edgar Allan Poe | $14,450 |
Alachua County Library District | Gainesville, FL | A Wizard of Earthsea | $16,400 |
Florida Center for the Book / Broward Public Library Foundation | Fort Lauderdale, FL | Their Eyes Were Watching God | $17,000 |
Florida Center for the Literary Arts at Miami Dade College | Miami, FL | Emily Dickinson | $17,000 |
Orange County Library System | Orlando, FL | Edgar Allan Poe | $6,700 |
Stage Aurora Theatrical Company | Jacksonville, FL | To Kill a Mockingbird | $17,000 |
Golden Isles Arts and Humanities Association | Brunswick, GA | The Maltese Falcon | $17,000 |
Middle Georgia College | Cochran, GA | The Things They Carried | $7,500 |
Muscogee County Friends of Libraries | Columbus, GA | Edgar Allan Poe | $17,000 |
DeKalb Public Library | DeKalb, IL | The Maltese Falcon | $17,000 |
Quincy Public Library | Quincy, IL | Edgar Allan Poe | $7,500 |
Raven Theatre - Take Flight | Chicago, IL | Sun, Stone, and Shadows | $12,150 |
Hancock County Public Library | Greenfield, IN | The Grapes of Wrath | $9,200 |
Jennings County Public Library | North Vernon, IN | The Maltese Falcon | $7,900 |
Knox County Public Library | Vincennes, IN | The Adventures of Tom Sawyer | $5,900 |
Wichita Public Library Foundation | Wichita, KS | The Things They Carried | $17,000 |
St. Catharine College | St. Catharine, KY | A Wizard of Earthsea | $7,800 |
Houma Regional Arts Council | Houma, LA | Love Medicine | $12,750 |
Rapides Parish Library | Alexandria, LA | The Adventures of Tom Sawyer | $7,500 |
Island Readers & Writers | Mount Desert, ME | The Adventures of Tom Sawyer | $9,000 |
Maryland Public Television | Owings Mills, MD | Henry Wadsworth Longfellow | $17,000 |
Somerset County Library System | Princess Anne, MD | The Things They Carried | $17,000 |
Attleboro Public Library | Attleboro, MA | The Adventures of Tom Sawyer | $11,800 |
Leominster Public Library | Leominster, MA | To Kill a Mockingbird | $6,000 |
Pocumtuck Valley Memorial Association | Deerfield, MA | The Joy Luck Club | $17,000 |
University of Massachusetts Boston | Boston, MA | In the Time of the Butterflies | $17,000 |
Cromaine District Library | Hartland, MI | The Adventures of Tom Sawyer | $9,000 |
Kansas City Public Library | Kansas City, MO | The Adventures of Tom Sawyer | $17,000 |
Springfield-Greene County Library District | Springfield, MO | The Maltese Falcon | $5,000 |
Lewis & Clark Library | Helena, MT | Fahrenheit 451 | $17,000 |
North Valley Public Library | Stevensville, MT | The Adventures of Tom Sawyer | $12,000 |
Young Men's Christian Association of Billings | Billings, MT | Robinson Jeffers | $13,050 |
United Way of Salem County | Salem, NJ | Edgar Allan Poe | $7,000 |
Boys and Girls Club of Farmington | Farmington, NM | The Call of the Wild | $7,500 |
Friends for the Albuquerque/Bernalillo County Libraries | Albuquerque, NM | Edgar Allan Poe | $17,000 |
High Plains Writing Project | Roswell, NM | Emily Dickinson | $7,500 |
SOMOS - Society of the Muse of the Southwest | Taos, NM | Love Medicine | $8,500 |
Bronx Council on the Arts | Bronx, NY | In the Time of the Butterflies | $17,000 |
Poughkeepsie Public Library District | Poughkeepsie, NY | The Bridge of San Luis Rey and Our Town | $15,300 |
Research Foundation for & in behalf of SUNY Fredonia Reed Library | Fredonia, NY | Edgar Allan Poe | $17,000 |
Staten Island OutLOUD | Staten Island, NY | The Adventures of Tom Sawyer | $7,000 |
The Center for Fiction | New York, NY | A Wizard of Earthsea | $17,000 |
The Lower Eastside Girls Club of New York | New York, NY | In the Time of the Butterflies | $14,450 |
THE POINT Community Development Corporation | Bronx, NY | In the Time of the Butterflies | $9,300 |
Union County Public Library | Monroe, NC | A Wizard of Earthsea | $15,600 |
Massillon Museum | Massillon, OH | Edgar Allan Poe | $17,000 |
Eugene Public Library | Eugene, OR | Fahrenheit 451 | $17,000 |
Fishtrap, Inc. | Enterprise, OR | The Joy Luck Club | $7,500 |
Community College of Allegheny County | Pittsburgh, PA | Their Eyes Were Watching God | $17,000 |
Jump Street | Harrisburg, PA | The Adventures of Tom Sawyer | $11,700 |
The Preservation Society of Newport County | Newport, RI | The Bridge of San Luis Rey and Our Town | $5,700 |
Del Rio Council for the Arts | Del Rio, TX | Sun, Stone, and Shadows | $2,500 |
Irving Public Library | Irving, TX | The Adventures of Tom Sawyer | $12,750 |
Texas Wesleyan University | Fort Worth, TX | The Grapes of Wrath | $11,700 |
Tom Green County Library | San Angelo, TX | Fahrenheit 451 | $17,000 |
Vermont Humanities Council | Montpelier, VT | To Kill a Mockingbird | $17,000 |
Barter Theatre | Abingdon, VA | The Adventures of Tom Sawyer | $17,000 |
Jefferson Madison Regional Library | Charlottesville, VA | Bless Me, Ultima | $5,000 |
Irvin L Young Auditorium | Whitewater, WI | The Adventures of Tom Sawyer | $17,000 |
Kenosha Public Library | Kenosha, WI | Sun, Stone, and Shadows | $14,450 |
Milwaukee Repertory Theater | Milwaukee, WI | To Kill a Mockingbird | $17,000 |
Return to News Index
National Endowment for the Arts · an independent federal agency
1100 Pennsylvania Avenue NW
Washington, DC 20506
|
|
|