| Year | Appropriation1 |
|---|---|
| 1966 | $ 2,898,308 |
| 1967 | $ 8,475,692 |
| 1968 | $ 7,774,291 |
| 1969 | $ 8,456,875 |
| 1970 | $ 9,055,000 |
| 1971 | $ 16,420,000 |
| 1972 | $ 31,480,000 |
| 1973 | $ 40,857,000 |
| 1974 | $ 64,025,000 |
| 1975 | $ 80,142,000 |
| 1976 | $ 87,455,000 |
| 1976T2 | $ 35,301,000 |
| 1977 | $ 99,872,000 |
| 1978 | $ 123,850,000 |
| 1979 | $ 149,585,000 |
| 1980 | $ 154,610,000 |
| 1981 | $ 158,795,000 |
| 1982 | $ 143,456,000 |
| 1983 | $ 143,875,000 |
| 1984 | $ 162,223,000 |
| 1985 | $ 163,660,000 |
| 1986 | $ 158,822,240 |
| 1987 | $ 165,281,000 |
| 1988 | $ 167,731,000 |
| 1989 | $ 169,090,000 |
| 1990 | $ 171,255,000 |
| 1991 | $ 174,080,737 |
| 1992 | $ 175,954,680 |
| 1993 | $ 174,459,382 |
| 1994 | $ 170,228,000 |
| 1995 | $ 162,311,000 |
| 1996 | $ 99,470,000 |
| 1997 | $ 99,494,000 |
| 1998 | $ 98,000,000 |
| 1999 | $ 97,966,000 |
| 2000 | $ 97,627,600 |
| 2001 | $104,769,000 |
| 2002 | $115,220,000 |
| 2003 | $115,731,000 |
| 2004 | $120,971,000 |
| 2005 | $121,263,000 |
| 2006 | $124,406,353 |
| 2007 | $124,561,844 |
| 2008 | $144,706,800 |
| 20093 | $155,000,000 |
| 2010 | $167,500,000 |
| 2011 | $154,690,000 |
| 2012 | $146,020,992 |
| 20134 | $138,383,218 |
| 2014 | $146,021,000 |
| 2015 | $146,021,000 |
| 2016 | $147,949,000 |
| 2017 | $149,849,000 |
| 2018 | $152,849,000 |
| 2019 | $155,000,000 |
| 2020 | $162,250,000 |
1. Appropriation less enacted rescission/s.
2. In 1976, the Federal government changed the beginning of the fiscal year from July 1
to October 1, hence the 1976 Transition (T) Quarter.
3. Excludes $50M provided by the American Recovery and Reinvestment Act of 2009.
4. Appropriation less enacted rescission and sequestration.