Internal Reviews
We conduct internal reviews of NEA's programs and operations, and compliance with Federal requirements. These reviews are performed in accordance with the Council of the Inspectors General on Integrity and Efficiency's Quality Standards for Inspection and Evaluation.
Report Title | Date Issued | Report Number |
2024 | ||
Federal Information Security Modernization Act of 2014 Independent Auditor’s Report of the National Endowment for the Arts Information Security Program and Practices, Fiscal Year 2024* | 7/31/2024 | A-24-03 |
11/7/2023 | A-24-01 | |
2023 | ||
Federal Information Security Modernization Act of 2014 Independent Auditor's Report of the National Endowment for the Arts Information Security Program and Practices, Fiscal Year 2023* | 9/27/2023 | A-23-02 |
2022 | ||
Federal Information Security Modernization Act of 2014 Independent Auditor's Report of the National Endowment for the Arts Information Security Program and Practices, Fiscal Year 2022* | 9/28/2022 | A-22-04 |
Report on the National Endowment for the Arts’ Compliance with the Digital Accountability Transparency Act of 2014 for Fourth Quarter Fiscal Year 2021 | 11/04/2021 | A-22-02 |
Federal Information Security Modernization Act of 2014 Independent Auditor's Report of the National Endowment for the Arts Information Security Program and Practices, Fiscal Year 2021* | 10/29/2021 | A-22-01 |
2021 | ||
Federal Information Security Modernization Act of 2014 Independent Auditor's Report of the National Endowment for the Arts Information Security Program and Practices, Fiscal Year 2020* | 11/02/2020 | A-21-01 |
2020 | ||
Fiscal Year 2019 Evaluation of National Endowment for the Arts’ Compliance with the Federal Information Security Modernization Act of 2014* | 10/31/19 | A-20-01 |
Report on the National Endowment for the Arts’ Compliance with the Digital Accountability Transparency Act of 2014 for First Quarter Fiscal Year 2019* | 11/08/19 | A-20-02 |
Information System Security Review* | 2/19/20 | A-20-04 |
Government Charge Card Audit | 7/30/20 | A-20-05 |
Improper Payments Risk Assessment | 7/30/20 | A-20-06 |
Performance Audit of Information System Contracts* | 7/31/2020 | A-20-07 |
2019 | ||
Fiscal Year 2018 Evaluation of National Endowment for the Arts’ Compliance with the Federal Information Security Modernization Act of 2014* | 12/13/18 | A-19-01 |
2018 | ||
Report on the National Endowment for the Arts Compliance with DATA Act for FY 2017 Quarter 2 | 11/03/17 | A-18-01 |
Fiscal Year 2017 Evaluation of National Endowment for the Arts’ Compliance with the Federal Information Security Modernization Act of 2014* | 10/31/17 | ER-18-01 |
2017 | ||
Fiscal Year 2016 Evaluation of National Endowment for the Arts’ Compliance with the Federal Information Security Modernization Act of 2014* | 01/10/17 | ER-17-01 |
2016 | ||
National Endowment for the Arts Office of Inspector General Report on Agency Information Security Systems Controls* | 08/12/16 | R-16-02 |
Fiscal Year 2015 Evaluation of National Endowment for the Arts’ Compliance with the Federal Information Security Management Act of 2002* | 11/28/15 | R-16-01 |
Top Management Challenges for the National Endowment for the Arts | 11/21/15 | M-16-01 |
2015 | ||
Management Advisory Report - NEA's Freedom of Information Act Program | 09/17/15 | M-15-07 |
Request that Craft & Folk Art Museum Be Removed from the Cost Reimbursement Method of Payment | 06/04/15 | M-15-06 |
NEA OIG 2015 IPERA Report | 05/13/15 | L-15-02g |
Alternative Methods of Funding | 01/21/15 | M-15-03 |
Payment Request Review for Commonwealth Council for Arts and Culture of the Northern Mariana Islands (CCAC) | 01/05/15 | M-15-04 |
Top Management Challenges for the National Endowment for the Arts | 11/15/14 | M-15-01 |
Fiscal Year 2014 Evaluation of National Endowment for the Arts’ Compliance with the Federal Information Security Management Act of 2002* | 11/14/14 | R-15-01 |
2014 | ||
NEA's Grant Application and Award Process | 04/18/14 | R-14-02 |
Fiscal Year 2013 Evaluation of NEA’s Compliance with the Federal Information Security Management Act of 2002* | 02/04/14 | R-14-01 |
Top Management Challenges for the National Endowment for the Arts | 11/12/14 | M-14-01 |
2013 | ||
NEA OIG 2013 IPERA Report | 03/04/13 | L-13-02 |
U.S. International Trade Commission Evaluation of NEA Perimeter Security* | 02/15/13 | R-13-03 |
U.S. International Trade Commission Evaluation of NEA Patching Program* | 02/13/15 | R-13-02 |
Fiscal Year 2012 Evaluation of NEA’s Compliance with the Federal Information Security Management Act of 2002* | 12/17/12 | R-13-01 |
Top Management Challenges for the National Endowment for the Arts | 10/31/12 | M-13-01 |
2012 | ||
NEA OIG 2012 IPERA Report | 03/05/12 | L-12-03 (c) |
Fiscal Year 2011 Evaluation of NEA’s Compliance with the Federal Information Security Management Act of 2002* | 11/15/11 | R-12-01 |
Top Management Challenges for the National Endowment for the Arts | 10/31/11 | M-12-01 |
2011 | ||
NEA's Control Over Computer-Related Equipment | 1/25/11 | R-11-02 |
Fiscal Year 2010 Evaluation of NEA’s Compliance with the Federal Information Security Management Act of 2002* | 11/15/10 | R-11-01 |
Top Management Challenges for the National Endowment for the Arts | 10/31/10 | M-11-01 |
2010 | ||
Second Evaluation of NEA Office of Grants and Contracts' Process to Conduct Limited Quality Reviews of Recovery Act Recipient Reporting Date | 04/16/10 | ARRA-10-02 |
Fiscal Year 2009 Evaluation of NEA’s Compliance with the Federal Information Security Management Act of 2002* | 01/22/10 | R-10-02 |
Top Management Challenges for the National Endowment for the Arts | 10/31/09 | M-10-02 |
Evaluation of NEA Office of Grants and Contracts' Processes to Conduct Limited Quality Reviews of Recovery Act Recipient Reporting Data | 10/29/09 | ARRA-10-01 |
2009 | ||
Fiscal Year 2008 Evaluation of NEA’s Compliance with the Federal Information Security Management Act of 2002* | 10/09/08 | R-09-02 |
Top Management Challenges for the National Endowment for the Arts | 10/02/07 | M-08-01 |
* To view redacted FISMA or other Information Systems reports, please request through FOIA